Investing in Australian small companies where we have conviction on medium-term earnings delivery that are supported by sustainable business models
Home » Australian Small Companies
Australian small companies
- ‘Agnostic’ investment style based on the belief that earnings drive share price performance
- Sustainability factors are integral to our investment process
- Focused investment process designed to create an ‘all weather portfolio’ comprised of stocks that rank highly on our earnings, sustainability and risk measures
We believe it is through combining our earnings-based valuation approach with a focus on sustainability that the strategy will deliver enhanced investment performance in Australian small companies.

Our investment philosophy

Rather than defining ourselves by a particular investment style, our investment philosophy is based on our belief that earnings drive share prices.
Our three core beliefs underpinning the philosophy are:
1. Share price performance is driven by medium-term earnings delivery with consideration given to valuation and where the company is in the earnings cycle
2. Sustainability factors are an important driver of long-term performance and superior risk-reward characteristics
3. Companies which disappoint on short-term earnings expectations typically underperform.
By taking time to understand where a company is in the earnings cycle, we can determine the price paid for the future earnings stream. Given the breadth of the Australian small cap market, we believe we can find undervalued companies where we have conviction in medium-term earnings delivery at any point of the market cycle.
Sustainability is key
Sustainability is integral to our investment process. We believe sustainable companies provide superior risk-reward characteristics over the longer term and are exemplified by strong, persistent earnings streams over long-term periods and across various market cycles. We believe sustainability factors influence a company’s long-term value and are more persistent than shorter term cyclical earnings factors.
We view sustainability using a multi-faceted approach and undertake a deep dive into industry positioning and how a company manages the opportunities and risks associated with sustainability. When assessing a company’s sustainability drivers, we consider the entrepreneurial spirit that has driven the success of many small cap companies alongside the appropriate sustainability policies needed to ensure long-term outcomes.
Our approach is hands-on. Continuous engagement with company management, company chair and directors is a key feature of our approach, as well as rating companies on environmental, social and governance risks. The portfolio managers have demonstrated a strong correlation between ESG ratings and subsequent share price performances for Australian small cap companies.*
Aiming for outperformance over the long term
We actively manage the portfolio, combining earnings-based valuation and sustainability factors, in addition to minimising exposure to short-term downgrades, and believe this combination can deliver outperformance over the long term.
* The past performance and experience of the portfolio managers was achieved managing a different portfolio with substantially the same investment strategy. Past performance is not a reliable indicator of future performance.
Our investment approach

We use an idea generation tool to filter the investable universe and identify potential investment opportunities. We then subject those companies to our proprietary fundamental research to ensure our analysis reflects the company rather than market consensus.
Using an earnings-based valuation, we gain an understanding of earnings drivers through meetings with company management and site visits, as well as engaging with competitors, customers, suppliers and other industry contacts. We also assess the sustainability factors of each company. Considering these two factors helps us determine stock recommendations and appropriate position ranges, which we adjust for any expected downside earnings risks and illiquidity factors.
We typically hold 30–50 stocks with the focus on diversification and stock specific risk management.
Portfolio Managers
A team of experienced and dedicated investment professionals.

Phillip Hudak joined Maple-Brown Abbott in April 2022 as Co-Portfolio Manager for Australian Small Companies, bringing over 20 years’ investment experience, with 15 years dedicated to Australian small cap equity portfolio management and fundamental stock research. In his current role, Phillip is responsible for leading the Australian small companies equity business, focusing on medium-term earnings delivery combined with a differentiated market-leading sustainability framework which is designed to outperform in most market environments.
Before joining Maple-Brown Abbott, Phillip worked as Co-Portfolio Manager on the AMP Capital Australian Emerging Companies strategy for nine years. Prior to that, he was a small companies analyst at ING Investment Management, analyst at MIR Investment Management and an investment consultant with Russell Investment Group.
Phillip

Matt Griffin joined Maple-Brown Abbott in April 2022 as Co-Portfolio Manager for Australian Small Companies, bringing 14 years’ investment experience in Australian small cap equity portfolio management and fundamental stock research. In his current role, he is responsible for leading the Australian small companies equity business, focusing on medium-term earnings delivery combined with a differentiated market-leading sustainability framework which is designed to outperform in most market environments.
Before joining Maple-Brown Abbott, Matt worked as Co-Portfolio Manager on the AMP Capital Australian Emerging Companies strategy for four years. Prior to that, he was Investment Director at IFM Investors, where he was integral to the launch of the IFM Australia small caps and micro caps strategy, and a small companies analyst at Macquarie Asset Management.
Matt
Maple-Brown Abbott Australian Small Companies Fund
The Fund is actively managed and is primarily invested in companies listed (or expected to be listed) on an Australian securities exchange which, at the time they are first invested, are not included in the S&P/ASX 100 Index and have a minimum market capitalisation of $100 million.
We believe that company earnings drive share prices over the medium-term. We use a disciplined fundamental research process to identify undervalued companies where we have conviction in medium-term earnings delivery. We focus on earnings-based valuations, assessment of how sustainable a company’s business model is and consideration of earnings risk. We believe that this focus can deliver strong and consistent returns over the long-term. Given the breadth of the Australian small companies market, we believe companies with this profile can be found at any point in the market cycle.
The portfolio managers have a proven and repeatable investment process, focused on in-depth fundamental research at the company level.* This approach is designed to create a portfolio of compelling high conviction ideas for our investors.
We typically hold 30–50 stocks which score well on combined earnings-based valuation and sustainability measures, with the focus on diversification and stock specific risk management.
*The past performance and experience of the portfolio managers was achieved managing a different fund with substantially the same investment strategy as the Fund. Past performance is not a reliable indicator of future performance.
Fund facts | |
Inception date 24/06/2022 |
Distribution frequency Annually |
Benchmark S&P/ASX Small Ordinaries Total Return Index |
Minimum initial application $ 20,000 |
APIR code MPL1241AU |
Management fees and costs %*^ 1.10 Performance fee^ 15% of the Fund’s outperformance of the Benchmark |
Pricing frequency & cut-off Daily/2pm Sydney time on a Business Day |
Buy/Sell spread %^ 0.25/0.25 |
*Management fees and costs for the Fund are made up of the management fee, indirect costs (if any) and estimated recoverable expenses.
^Additional fees and costs may also apply in relation to an investment in the Fund. For a full description of the fees and costs refer to the Product Disclosure Statement and Additional Information Booklet for the Fund.
Portfolio Managers
A team of experienced and dedicated investment professionals.

Phillip Hudak joined Maple-Brown Abbott in April 2022 as Co-Portfolio Manager for Australian Small Companies, bringing over 20 years’ investment experience, with 15 years dedicated to Australian small cap equity portfolio management and fundamental stock research. In his current role, Phillip is responsible for leading the Australian small companies equity business, focusing on medium-term earnings delivery combined with a differentiated market-leading sustainability framework which is designed to outperform in most market environments.
Before joining Maple-Brown Abbott, Phillip worked as Co-Portfolio Manager on the AMP Capital Australian Emerging Companies strategy for nine years. Prior to that, he was a small companies analyst at ING Investment Management, analyst at MIR Investment Management and an investment consultant with Russell Investment Group.
Phillip

Matt Griffin joined Maple-Brown Abbott in April 2022 as Co-Portfolio Manager for Australian Small Companies, bringing 14 years’ investment experience in Australian small cap equity portfolio management and fundamental stock research. In his current role, he is responsible for leading the Australian small companies equity business, focusing on medium-term earnings delivery combined with a differentiated market-leading sustainability framework which is designed to outperform in most market environments.
Before joining Maple-Brown Abbott, Matt worked as Co-Portfolio Manager on the AMP Capital Australian Emerging Companies strategy for four years. Prior to that, he was Investment Director at IFM Investors, where he was integral to the launch of the IFM Australia small caps and micro caps strategy, and a small companies analyst at Macquarie Asset Management.
Matt
Fund performance^
as at 31/03/2025
blank | 1 mth % | 3 mths % | Calendar year to date | 1 yr % p.a. | 2 year p.a. | Since inception % p.a.* | asdate |
---|---|---|---|---|---|---|---|
Fund | -2.0 | 1.7 | 1.70 | 10.6 | 17.6 | 31/03/2025 | |
Benchmark | -3.6 | -2.0 | -2.00 | -1.3 | 7.1 | 31/03/2025 | |
Difference | 1.6 | 3.7 | 3.70 | 11.9 | 10.6 | 31/03/2025 |
^Past performance is not a reliable indicator of future performance. No warranty can be given for future performance. Returns are volatile and may fluctuate quickly and significantly. Total return is based on the movement in net asset value per unit plus distributions and is before tax and after all fees and charges. Imputation and foreign income tax offsets are not included in the performance figures.
Source: Maple-Brown Abbott and S&P
*Inception date is 24 June 2022
Unit price
Date | Application price | Net asset value | Redemption price | DISTRIBUTION |
---|---|---|---|---|
27/06/2022 | 1.0248 | 1.0222 | 1.0196 | |
28/06/2022 | 1.0330 | 1.0304 | 1.0278 | |
29/06/2022 | 1.0145 | 1.0120 | 1.0095 | |
30/06/2022 | 1.0059 | 1.0034 | 1.0009 | |
01/07/2022 | 1.0081 | 1.0056 | 1.0031 | |
04/07/2022 | 1.0273 | 1.0247 | 1.0221 | |
05/07/2022 | 1.0286 | 1.0260 | 1.0234 | |
06/07/2022 | 1.0286 | 1.0260 | 1.0234 | |
07/07/2022 | 1.0330 | 1.0304 | 1.0278 | |
08/07/2022 | 1.0556 | 1.0530 | 1.0504 | |
11/07/2022 | 1.0251 | 1.0225 | 1.0199 | |
12/07/2022 | 1.0192 | 1.0167 | 1.0142 | |
13/07/2022 | 1.0250 | 1.0224 | 1.0198 | |
14/07/2022 | 1.0350 | 1.0324 | 1.0298 | |
15/07/2022 | 1.0314 | 1.0288 | 1.0262 | |
18/07/2022 | 1.0427 | 1.0401 | 1.0375 | |
19/07/2022 | 1.0436 | 1.0410 | 1.0384 | |
20/07/2022 | 1.0598 | 1.0572 | 1.0546 | |
21/07/2022 | 1.0719 | 1.0692 | 1.0665 | |
22/07/2022 | 1.0649 | 1.0622 | 1.0595 | |
25/07/2022 | 1.0645 | 1.0618 | 1.0591 | |
26/07/2022 | 1.0559 | 1.0533 | 1.0507 | |
27/07/2022 | 1.0592 | 1.0566 | 1.0540 | |
28/07/2022 | 1.0855 | 1.0828 | 1.0801 | |
29/07/2022 | 1.1007 | 1.0980 | 1.0953 | |
01/08/2022 | 1.0954 | 1.0927 | 1.0900 | |
02/08/2022 | 1.1010 | 1.0983 | 1.0956 | |
03/08/2022 | 1.1079 | 1.1051 | 1.1023 | |
04/08/2022 | 1.1140 | 1.1112 | 1.1084 | |
05/08/2022 | 1.1209 | 1.1181 | 1.1153 | |
08/08/2022 | 1.1188 | 1.1160 | 1.1132 | |
09/08/2022 | 1.1197 | 1.1169 | 1.1141 | |
10/08/2022 | 1.1132 | 1.1104 | 1.1076 | |
11/08/2022 | 1.1271 | 1.1243 | 1.1215 | |
12/08/2022 | 1.1286 | 1.1258 | 1.1230 | |
15/08/2022 | 1.1355 | 1.1327 | 1.1299 | |
16/08/2022 | 1.1332 | 1.1304 | 1.1276 | |
17/08/2022 | 1.1334 | 1.1306 | 1.1278 | |
18/08/2022 | 1.1357 | 1.1329 | 1.1301 | |
19/08/2022 | 1.1389 | 1.1361 | 1.1333 | |
22/08/2022 | 1.1250 | 1.1222 | 1.1194 | |
23/08/2022 | 1.1173 | 1.1145 | 1.1117 | |
24/08/2022 | 1.1256 | 1.1228 | 1.1200 | |
25/08/2022 | 1.1385 | 1.1357 | 1.1329 | |
26/08/2022 | 1.1422 | 1.1394 | 1.1366 | |
29/08/2022 | 1.1199 | 1.1171 | 1.1143 | |
30/08/2022 | 1.1332 | 1.1304 | 1.1276 | |
31/08/2022 | 1.1543 | 1.1514 | 1.1485 | |
01/09/2022 | 1.1244 | 1.1216 | 1.1188 | |
02/09/2022 | 1.1160 | 1.1132 | 1.1104 | |
05/09/2022 | 1.1190 | 1.1162 | 1.1134 | |
06/09/2022 | 1.1240 | 1.1212 | 1.1184 | |
07/09/2022 | 1.1177 | 1.1149 | 1.1121 | |
08/09/2022 | 1.1374 | 1.1346 | 1.1318 | |
09/09/2022 | 1.1444 | 1.1415 | 1.1386 | |
12/09/2022 | 1.1538 | 1.1509 | 1.1480 | |
13/09/2022 | 1.1624 | 1.1595 | 1.1566 | |
14/09/2022 | 1.1370 | 1.1342 | 1.1314 | |
15/09/2022 | 1.1387 | 1.1359 | 1.1331 | |
16/09/2022 | 1.1234 | 1.1206 | 1.1178 | |
19/09/2022 | 1.1145 | 1.1117 | 1.1089 | |
20/09/2022 | 1.1269 | 1.1241 | 1.1213 | |
21/09/2022 | 1.1165 | 1.1137 | 1.1109 | |
23/09/2022 | 1.0882 | 1.0855 | 1.0828 | |
26/09/2022 | 1.0601 | 1.0575 | 1.0549 | |
27/09/2022 | 1.0641 | 1.0614 | 1.0587 | |
28/09/2022 | 1.0577 | 1.0551 | 1.0525 | |
29/09/2022 | 1.0741 | 1.0714 | 1.0687 | |
30/09/2022 | 1.0728 | 1.0701 | 1.0674 | |
04/10/2022 | 1.1021 | 1.0994 | 1.0967 | |
05/10/2022 | 1.1287 | 1.1259 | 1.1231 | |
06/10/2022 | 1.1259 | 1.1231 | 1.1203 | |
07/10/2022 | 1.1203 | 1.1175 | 1.1147 | |
10/10/2022 | 1.0974 | 1.0947 | 1.0920 | |
11/10/2022 | 1.0908 | 1.0881 | 1.0854 | |
12/10/2022 | 1.0876 | 1.0849 | 1.0822 | |
13/10/2022 | 1.0813 | 1.0786 | 1.0759 | |
14/10/2022 | 1.0969 | 1.0942 | 1.0915 | |
17/10/2022 | 1.0841 | 1.0814 | 1.0787 | |
18/10/2022 | 1.1121 | 1.1093 | 1.1065 | |
19/10/2022 | 1.1198 | 1.1170 | 1.1142 | |
20/10/2022 | 1.1109 | 1.1081 | 1.1053 | |
21/10/2022 | 1.1118 | 1.1090 | 1.1062 | |
24/10/2022 | 1.1280 | 1.1252 | 1.1224 | |
25/10/2022 | 1.1273 | 1.1245 | 1.1217 | |
26/10/2022 | 1.1321 | 1.1293 | 1.1265 | |
27/10/2022 | 1.1458 | 1.1429 | 1.1400 | |
28/10/2022 | 1.1323 | 1.1295 | 1.1267 | |
31/10/2022 | 1.1488 | 1.1459 | 1.1430 | |
01/11/2022 | 1.1639 | 1.1610 | 1.1581 | |
02/11/2022 | 1.1666 | 1.1637 | 1.1608 | |
03/11/2022 | 1.1460 | 1.1431 | 1.1402 | |
04/11/2022 | 1.1520 | 1.1491 | 1.1462 | |
07/11/2022 | 1.1514 | 1.1485 | 1.1456 | |
08/11/2022 | 1.1498 | 1.1469 | 1.1440 | |
09/11/2022 | 1.1587 | 1.1558 | 1.1529 | |
10/11/2022 | 1.1448 | 1.1419 | 1.1390 | |
11/11/2022 | 1.1808 | 1.1779 | 1.1750 | |
14/11/2022 | 1.1683 | 1.1654 | 1.1625 | |
15/11/2022 | 1.1668 | 1.1639 | 1.1610 | |
16/11/2022 | 1.1605 | 1.1576 | 1.1547 | |
17/11/2022 | 1.1639 | 1.1610 | 1.1581 | |
18/11/2022 | 1.1578 | 1.1549 | 1.1520 | |
21/11/2022 | 1.1561 | 1.1532 | 1.1503 | |
22/11/2022 | 1.1583 | 1.1554 | 1.1525 | |
23/11/2022 | 1.1677 | 1.1648 | 1.1619 | |
24/11/2022 | 1.1670 | 1.1641 | 1.1612 | |
25/11/2022 | 1.1662 | 1.1633 | 1.1604 | |
28/11/2022 | 1.1626 | 1.1597 | 1.1568 | |
29/11/2022 | 1.1623 | 1.1594 | 1.1565 | |
30/11/2022 | 1.1720 | 1.1691 | 1.1662 | |
01/12/2022 | 1.1754 | 1.1725 | 1.1696 | |
02/12/2022 | 1.1704 | 1.1675 | 1.1646 | |
05/12/2022 | 1.1680 | 1.1651 | 1.1622 | |
06/12/2022 | 1.1555 | 1.1526 | 1.1497 | |
07/12/2022 | 1.1369 | 1.1341 | 1.1313 | |
08/12/2022 | 1.1326 | 1.1298 | 1.1270 | |
09/12/2022 | 1.1359 | 1.1331 | 1.1303 | |
12/12/2022 | 1.1284 | 1.1256 | 1.1228 | |
13/12/2022 | 1.1335 | 1.1307 | 1.1279 | |
14/12/2022 | 1.1470 | 1.1441 | 1.1412 | |
15/12/2022 | 1.1396 | 1.1368 | 1.1340 | |
16/12/2022 | 1.1333 | 1.1305 | 1.1277 | |
19/12/2022 | 1.1362 | 1.1334 | 1.1306 | |
20/12/2022 | 1.1147 | 1.1119 | 1.1091 | |
21/12/2022 | 1.1308 | 1.1280 | 1.1252 | |
22/12/2022 | 1.1485 | 1.1456 | 1.1427 | |
23/12/2022 | 1.1375 | 1.1347 | 1.1319 | |
28/12/2022 | 1.1313 | 1.1285 | 1.1257 | |
29/12/2022 | 1.1261 | 1.1233 | 1.1205 | |
30/12/2022 | 1.1322 | 1.1294 | 1.1266 | |
03/01/2023 | 1.1214 | 1.1186 | 1.1158 | |
04/01/2023 | 1.1386 | 1.1358 | 1.1330 | |
05/01/2023 | 1.1451 | 1.1422 | 1.1393 | |
06/01/2023 | 1.1507 | 1.1478 | 1.1449 | |
09/01/2023 | 1.1628 | 1.1599 | 1.1570 | |
10/01/2023 | 1.1595 | 1.1566 | 1.1537 | |
11/01/2023 | 1.1689 | 1.1660 | 1.1631 | |
12/01/2023 | 1.1809 | 1.1780 | 1.1751 | |
13/01/2023 | 1.1891 | 1.1861 | 1.1831 | |
16/01/2023 | 1.1925 | 1.1895 | 1.1865 | |
17/01/2023 | 1.1934 | 1.1904 | 1.1874 | |
18/01/2023 | 1.1992 | 1.1962 | 1.1932 | |
19/01/2023 | 1.1953 | 1.1923 | 1.1893 | |
20/01/2023 | 1.1994 | 1.1964 | 1.1934 | |
23/01/2023 | 1.2046 | 1.2016 | 1.1986 | |
24/01/2023 | 1.2067 | 1.2037 | 1.2007 | |
25/01/2023 | 1.2040 | 1.2010 | 1.1980 | |
27/01/2023 | 1.2080 | 1.2050 | 1.2020 | |
30/01/2023 | 1.2077 | 1.2047 | 1.2017 | |
31/01/2023 | 1.1983 | 1.1953 | 1.1923 | |
01/02/2023 | 1.1951 | 1.1921 | 1.1891 | |
02/02/2023 | 1.2038 | 1.2008 | 1.1978 | |
03/02/2023 | 1.2016 | 1.1986 | 1.1956 | |
06/02/2023 | 1.1914 | 1.1884 | 1.1854 | |
07/02/2023 | 1.1892 | 1.1862 | 1.1832 | |
08/02/2023 | 1.1883 | 1.1853 | 1.1823 | |
09/02/2023 | 1.1787 | 1.1758 | 1.1729 | |
10/02/2023 | 1.1666 | 1.1637 | 1.1608 | |
13/02/2023 | 1.1628 | 1.1599 | 1.1570 | |
14/02/2023 | 1.1718 | 1.1689 | 1.1660 | |
15/02/2023 | 1.1725 | 1.1696 | 1.1667 | |
16/02/2023 | 1.1844 | 1.1814 | 1.1784 | |
17/02/2023 | 1.1717 | 1.1688 | 1.1659 | |
20/02/2023 | 1.1636 | 1.1607 | 1.1578 | |
21/02/2023 | 1.1678 | 1.1649 | 1.1620 | |
22/02/2023 | 1.1608 | 1.1579 | 1.1550 | |
23/02/2023 | 1.1706 | 1.1677 | 1.1648 | |
24/02/2023 | 1.1783 | 1.1754 | 1.1725 | |
27/02/2023 | 1.1595 | 1.1566 | 1.1537 | |
28/02/2023 | 1.1755 | 1.1726 | 1.1697 | |
01/03/2023 | 1.1724 | 1.1695 | 1.1666 | |
02/03/2023 | 1.1733 | 1.1704 | 1.1675 | |
03/03/2023 | 1.1742 | 1.1713 | 1.1684 | |
06/03/2023 | 1.1791 | 1.1762 | 1.1733 | |
07/03/2023 | 1.1848 | 1.1818 | 1.1788 | |
08/03/2023 | 1.1775 | 1.1746 | 1.1717 | |
09/03/2023 | 1.1853 | 1.1823 | 1.1793 | |
10/03/2023 | 1.1635 | 1.1606 | 1.1577 | |
13/03/2023 | 1.1566 | 1.1537 | 1.1508 | |
14/03/2023 | 1.1391 | 1.1363 | 1.1335 | |
15/03/2023 | 1.1524 | 1.1495 | 1.1466 | |
16/03/2023 | 1.1287 | 1.1259 | 1.1231 | |
17/03/2023 | 1.1363 | 1.1335 | 1.1307 | |
20/03/2023 | 1.1230 | 1.1202 | 1.1174 | |
21/03/2023 | 1.1343 | 1.1315 | 1.1287 | |
22/03/2023 | 1.1481 | 1.1452 | 1.1423 | |
23/03/2023 | 1.1424 | 1.1396 | 1.1368 | |
24/03/2023 | 1.1517 | 1.1488 | 1.1459 | |
27/03/2023 | 1.1525 | 1.1496 | 1.1467 | |
28/03/2023 | 1.1761 | 1.1732 | 1.1703 | |
29/03/2023 | 1.1786 | 1.1757 | 1.1728 | |
30/03/2023 | 1.1913 | 1.1883 | 1.1853 | |
31/03/2023 | 1.2037 | 1.2007 | 1.1977 | |
03/04/2023 | 1.2156 | 1.2126 | 1.2096 | |
04/04/2023 | 1.2205 | 1.2175 | 1.2145 | |
05/04/2023 | 1.2286 | 1.2255 | 1.2224 | |
06/04/2023 | 1.2136 | 1.2106 | 1.2076 | |
11/04/2023 | 1.2235 | 1.2204 | 1.2173 | |
12/04/2023 | 1.2291 | 1.2260 | 1.2229 | |
13/04/2023 | 1.2305 | 1.2274 | 1.2243 | |
14/04/2023 | 1.2380 | 1.2349 | 1.2318 | |
17/04/2023 | 1.2377 | 1.2346 | 1.2315 | |
18/04/2023 | 1.2354 | 1.2323 | 1.2292 | |
19/04/2023 | 1.2351 | 1.2320 | 1.2289 | |
20/04/2023 | 1.2329 | 1.2298 | 1.2267 | |
21/04/2023 | 1.2317 | 1.2286 | 1.2255 | |
24/04/2023 | 1.2344 | 1.2313 | 1.2282 | |
26/04/2023 | 1.2294 | 1.2263 | 1.2232 | |
27/04/2023 | 1.2293 | 1.2262 | 1.2231 | |
28/04/2023 | 1.2353 | 1.2322 | 1.2291 | |
01/05/2023 | 1.2351 | 1.2320 | 1.2289 | |
02/05/2023 | 1.2290 | 1.2259 | 1.2228 | |
03/05/2023 | 1.2211 | 1.2181 | 1.2151 | |
04/05/2023 | 1.2229 | 1.2199 | 1.2169 | |
05/05/2023 | 1.2310 | 1.2279 | 1.2248 | |
08/05/2023 | 1.2411 | 1.2380 | 1.2349 | |
09/05/2023 | 1.2291 | 1.2260 | 1.2229 | |
10/05/2023 | 1.2339 | 1.2308 | 1.2277 | |
11/05/2023 | 1.2311 | 1.2280 | 1.2249 | |
12/05/2023 | 1.2333 | 1.2302 | 1.2271 | |
15/05/2023 | 1.2352 | 1.2321 | 1.2290 | |
16/05/2023 | 1.2237 | 1.2206 | 1.2175 | |
17/05/2023 | 1.2180 | 1.2150 | 1.2120 | |
18/05/2023 | 1.2205 | 1.2175 | 1.2145 | |
19/05/2023 | 1.2295 | 1.2264 | 1.2233 | |
22/05/2023 | 1.2209 | 1.2179 | 1.2149 | |
23/05/2023 | 1.2188 | 1.2158 | 1.2128 | |
24/05/2023 | 1.2104 | 1.2074 | 1.2044 | |
25/05/2023 | 1.1990 | 1.1960 | 1.1930 | |
26/05/2023 | 1.2015 | 1.1985 | 1.1955 | |
29/05/2023 | 1.2119 | 1.2089 | 1.2059 | |
30/05/2023 | 1.2108 | 1.2078 | 1.2048 | |
31/05/2023 | 1.2036 | 1.2006 | 1.1976 | |
01/06/2023 | 1.2070 | 1.2040 | 1.2010 | |
02/06/2023 | 1.2122 | 1.2092 | 1.2062 | |
05/06/2023 | 1.2171 | 1.2141 | 1.2111 | |
06/06/2023 | 1.2100 | 1.2070 | 1.2040 | |
07/06/2023 | 1.2112 | 1.2082 | 1.2052 | |
08/06/2023 | 1.1973 | 1.1943 | 1.1913 | |
09/06/2023 | 1.2006 | 1.1976 | 1.1946 | |
13/06/2023 | 1.2081 | 1.2051 | 1.2021 | |
14/06/2023 | 1.2115 | 1.2085 | 1.2055 | |
15/06/2023 | 1.2099 | 1.2069 | 1.2039 | |
16/06/2023 | 1.2245 | 1.2214 | 1.2183 | |
19/06/2023 | 1.2276 | 1.2245 | 1.2214 | |
20/06/2023 | 1.2321 | 1.2290 | 1.2259 | |
21/06/2023 | 1.2296 | 1.2265 | 1.2234 | |
22/06/2023 | 1.2046 | 1.2016 | 1.1986 | |
23/06/2023 | 1.1907 | 1.1877 | 1.1847 | |
26/06/2023 | 1.1902 | 1.1872 | 1.1842 | |
27/06/2023 | 1.1867 | 1.1837 | 1.1807 | |
28/06/2023 | 1.2007 | 1.1977 | 1.1947 | |
29/06/2023 | 1.2074 | 1.2044 | 1.2014 | |
30/06/2023 | 1.2077 | 1.2047 | 1.2017 | |
03/07/2023 | 1.2114 | 1.2084 | 1.2054 | |
04/07/2023 | 1.2186 | 1.2156 | 1.2126 | |
05/07/2023 | 1.2132 | 1.2102 | 1.2072 | |
06/07/2023 | 1.2054 | 1.2024 | 1.1994 | |
07/07/2023 | 1.1849 | 1.1819 | 1.1789 | |
10/07/2023 | 1.1815 | 1.1786 | 1.1757 | |
11/07/2023 | 1.1990 | 1.1960 | 1.1930 | |
12/07/2023 | 1.1991 | 1.1961 | 1.1931 | |
13/07/2023 | 1.2189 | 1.2159 | 1.2129 | |
14/07/2023 | 1.2271 | 1.2240 | 1.2209 | |
17/07/2023 | 1.2245 | 1.2214 | 1.2183 | |
18/07/2023 | 1.2218 | 1.2188 | 1.2158 | |
19/07/2023 | 1.2299 | 1.2268 | 1.2237 | |
20/07/2023 | 1.2355 | 1.2324 | 1.2293 | |
21/07/2023 | 1.2285 | 1.2254 | 1.2223 | |
24/07/2023 | 1.2250 | 1.2219 | 1.2188 | |
25/07/2023 | 1.2327 | 1.2296 | 1.2265 | |
26/07/2023 | 1.2386 | 1.2355 | 1.2324 | |
27/07/2023 | 1.2503 | 1.2472 | 1.2441 | |
28/07/2023 | 1.2416 | 1.2385 | 1.2354 | |
31/07/2023 | 1.2346 | 1.2315 | 1.2284 | |
01/08/2023 | 1.2394 | 1.2363 | 1.2332 | |
02/08/2023 | 1.2255 | 1.2224 | 1.2193 | |
03/08/2023 | 1.2190 | 1.2160 | 1.2130 | |
04/08/2023 | 1.2197 | 1.2167 | 1.2137 | |
07/08/2023 | 1.2217 | 1.2187 | 1.2157 | |
08/08/2023 | 1.2179 | 1.2149 | 1.2119 | |
09/08/2023 | 1.2191 | 1.2161 | 1.2131 | |
10/08/2023 | 1.2277 | 1.2246 | 1.2215 | |
11/08/2023 | 1.2272 | 1.2241 | 1.2210 | |
14/08/2023 | 1.2273 | 1.2242 | 1.2211 | |
15/08/2023 | 1.2262 | 1.2231 | 1.2200 | |
16/08/2023 | 1.2169 | 1.2139 | 1.2109 | |
17/08/2023 | 1.2114 | 1.2084 | 1.2054 | |
18/08/2023 | 1.2072 | 1.2042 | 1.2012 | |
21/08/2023 | 1.2070 | 1.2040 | 1.2010 | |
22/08/2023 | 1.2112 | 1.2082 | 1.2052 | |
23/08/2023 | 1.2133 | 1.2103 | 1.2073 | |
24/08/2023 | 1.2234 | 1.2203 | 1.2172 | |
25/08/2023 | 1.2180 | 1.2150 | 1.2120 | |
28/08/2023 | 1.2255 | 1.2224 | 1.2193 | |
29/08/2023 | 1.2301 | 1.2270 | 1.2239 | |
30/08/2023 | 1.2452 | 1.2421 | 1.2390 | |
